img

T5 circular fluorescent lamps

  • Higher light output for the same energy consumption as
  • the standard version with a lower rate of light loss as it ages

  • Up to 20% more efficient than T8 lamps
img
Product Code Alpha Code Watt Colour Temp. Lumens Finish/Colour Base Dimensions(mm) Dimmable
30506 CIR22W4KT5 22w 4000K 1100lm NA G10q Figure 1 No
30507 CIR22W6KT5 22w 6000K 1100lm NA G10q Figure 1 No
30508 CIR32W4KT5 32w 4000K 1900lm NA G10q Figure 2 No
30509 CIR32W6KT5 32w 6000K 1900lm NA G10q Figure 2 No
30510 CIR40W4KT5 40w 4000K 2300lm NA G10q Figure 3 No
30511 CIR40W6KT5 40w 6000K 2300lm NA G10q Figure 3 No
img